- Home
- ยป
- Products & Services
- »
- FRP RO Water Treatment Plant
FRP RO Water Treatment Plant
FRP RO Water Treatment Plant
Product Brochure
Usage/Application | Industrial |
Brand | Arise Engineering |
RO Capacity | 1000-10000 LPH |
Material | FRP |
Automatic Grade | Automatic |
Installation Service | Yes |
Country of Origin | Made in India |
Specifications:
- Control: PLC
- Usage: Processing water
- Centrifugal bump: Vertical Centrifugal pump
- RO membrane: 2540, Vontron (Toray/Dow)
- Membrane housing: 2540 stainless steel
5000 LPH FRP RO Water Treatment Plant
Product Brochure
Capacity | 5000 LPH |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Voltage | 440V |
Frequency | 50-60Hz |
Power Source | Electric |
Material | FRP |
Features:
- Easy installation
- Excellent functionality
- High strength
- Energy efficiency.
· Internal Piping and Fitting materials
The RO Plant available in Fully SS and SS FRP material. The RO Plant mounted on SS Skid.
Advantages
· Customized to fit your requirement
· High quality components
· Reliable Performanance
· Skid mounted ,easy installation
1500 LPH FRP RO Water Treatment Plant
Product Brochure
Plant Capacity | 1000 LPH |
Water Source Type | Borewell Water |
Brand | Arise |
Capacity | 1500 LPH |
Usage/Application | Industrial |
Application Industry | Residential & Commercial Building |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 50-60% |
Air Blower Power | 0.5 KW |
Air Blower Count | 1 Blower |
Number of Filtration Passes | 2 |
Number of Membranes in RO | 4 |
Treatment Stages | Primary Treatment |
Installation Required | Yes |
I Deal In | New Only |
Warranty | 1 Year |
Deliver Type | PAN India |
Material | FRP |
Power Source | Electric |
Frequency | 50-60 Hz |
Voltage | 440V |
Country of Origin | Made in India |
Features:
- Easy installation
- Excellent functionality
- High strength
- Energy efficiency.
· Internal Piping and Fitting materials
The RO Plant available in Fully SS and SS FRP material. The RO Plant mounted on SS Skid.
Advantages
· Customized to fit your requirement
· High quality components
· Reliable Performanance
· Skid mounted ,easy installation
2500 LPH FRP RO Water Treatment Plant
Product Brochure
Plant Capacity | More than 5000 LPH |
Water Source Type | Borewell Water |
Brand | Arise |
Capacity | 2500 LPH |
Usage/Application | Industrial |
Application Industry | Residential & Commercial Building |
Treatment Technique | RO |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Frequency Range | 40-50Hz |
Max Water Recovery Rate | 50-60% |
Air Blower Power | 0.75 KW |
Number of Filtration Passes | 2 |
Number of Membranes in RO | 4 |
Treatment Stages | Preliminary Treatment |
Deliver Type | PAN India |
Material | FRP |
Power Source | Electric |
Frequency | 50-60 Hz |
Voltage | 440V |
Features:
- Easy installation
- Excellent functionality
- High strength
- Energy efficiency.
· Internal Piping and Fitting materials
The RO Plant available in Fully SS and SS FRP material. The RO Plant mounted on SS Skid.
Advantages
· Customized to fit your requirement
· High quality components
· Reliable Performanance
· Skid mounted ,easy installation