- Home
- ยป
- Products & Services
- »
- Mineral Water Plant
Mineral Water Plant
mineral water plant
Minimum Order Quantity: 1 Piece
Product Brochure
Water Purification Process | RO |
Bottle Filling Capacity | 30 Bottle/min |
Water Filling Method | Bottle Filling |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Type | Semi-Automatic, Automatic, Manual |
Certifications | ISI |
Brand | Arise Engineering |
Plant Accessories | Rinsing and Sealing Machine |
Capacity(Litres per hour) | 250-500, 500-1000, 1000-5000, 5000-10000, 100-250 |
Installation Services Required(Y/N) | Yes |
Type Of Machines | Bottling Machine, Jar Washing Machine, Water Purification System, Pouch Packing Machine |
Country of Origin | Made in India |
Features:
- Trouble-free functionality
- Robust construction
- User-friendly
4000 LPH Mineral Water RO Plant
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Commercial |
Brand | Arise Engineering |
RO Capacity | 4000-10000 |
Features | Best Quality |
Max Water Recovery Rate | 50-55 % |
Automation Grade | Automatic |
Number Of Membranes In Ro | 4 |
High Pressure Pump | Lubi / CRI |
Min Order Quantity | 1 |
Micron PP | 5 Micron |
Ro Membrane | Dow / Torray/ Hitech/ GE |
I Deal In | New Only |
Country of Origin | Made in India |
Benefits:
Ro removes lead from water & frees people from many diseases such as high blood pressure,nerve damage and loe fertility.Drinking reverse Osmosis water can also eliminate risks of brain damage and anemic conditions, especially in children.
Parasites are anther threat to clean and Water
Additional Information:
- Production Capacity: 4000 LPH FRP RO Plant
- Delivery Time: 1 Month
Commercial Mineral Water Plant
Minimum Order Quantity: 1 Piece
Product Brochure
Water Purification Process | Carbon Filtration |
Usage/Application | Beverages |
Bottle Filling Capacity | 30 containers/min |
Water Filling Method | Bottle |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Type | Automatic, Semi-Automatic |
Capacity | 10000 LPH |
Certifications | ISI |
Brand | Arise Engineering |
Plant Accessories | Rinsing and Sealing Machine |
Capacity(Litres per hour) | 1000-5000, 100-250, 500-1000, 5000-10000, 250-500 |
Installation Services Required(Y/N) | Yes |
Type Of Machines | Jar Washing Machine, Pouch Packing Machine, Water Purification System, Bottling Machine |
Country of Origin | Made in India |
Commercial Mineral Water Plant is water from a mineral spring or borewell which is used for drinking purpose after filtering. As per you know there are a lot of brands available for packaged Mineral drinking water supply it has been claimed by BIS ( Bureau of Indian Standards ).Commercial Mineral Water Plant is an advanced technology designed to produce mineral water from a well or spring source. This industry has grown over the years, now becoming one of the most sought-after industries due to excellent health benefits of drinking mineral water.
Specification:
- Voltage: 110v/220v/380v
- Material: Stainless Steel
- Water-out conductivity: 3-8 US/CM
Use:
- Used in commercial areas for water purification purpose.
Features:
- Long working life
- Minimum maintenance
- Rugged construction
Salient Feature:
- Arise Engineering has Proven Mineral Water Technology and Complete Manufacturing System.
- High Bacterial growth with low surface area, Compact plant with high load of BOD.
- Produce Drinking Water / Mineral Water from an approved source, meet all the federal and state standards.
- A Range of System Sizes are available to match your Bottling needs.
mineral water plant
Product Brochure
Automation Grade | Semi-Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Purification Capacity | 2500 LPH |
Material | SS |
Voltage | 220-240V |
Frequency | 50-60 Hz |
Mineral water plant process the normal water from natural source or from the municipality etc. and convert it to Pure Mineral water which is now a days very much popular among the health conscious people all around the world.
We offer Mineral water plant on Turn-key basis. Our plant includes machines for full treatment of water to pack it in bottles, pouches, jars, cups of your choice. We also provide Bottle Blow Molding Machine for making bottles as per your specifications for shape and size.
1000 LPH Mineral Water Plant
Minimum Order Quantity: 1 Piece
Product Brochure
Type Of Machines | Fully Automatic |
Water Purification Process | RO |
Bottle Filling Capacity | 30 Bottle/min |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Certifications | ISI |
Brand | Arise Engineering |
Installation/Civil Work | Installation Available |
Installation Services Required | Yes |
Filtration Capacity (litre/hr) | 1000-5000 |
Automation Grade | Automatic, Semi-Automatic |
Bottle Sizes | 500ml-1 litre, 0-500 ml |
Country of Origin | Made in India |
- Arise Engineering has proven Mineral Water Technology and complete manufacturing system
- High bacterial growth with low surface area, compact plant with high load of BOD.
- Produce Drinking water / Mineral water from an approved source, meet all the federal and state standards
- A Range of System sizes are available to match your bottling needs
Additional Information:
- Delivery Time: 1-2 Month
mineral water plant
Minimum Order Quantity: 1 Piece
Product Brochure
Filling Capacity | 20 containers/min |
Water Purification Process | RO |
Usage/Application | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Installation/Civil Work | Installation Available |
Type | Automatic, Semi-Automatic |
Material | SS 304 |
Power Consumption | 3 phase |
Certifications | ISI |
Capacity | 1000 lph to 20000 lph |
Brand | Arise Enginnering |
Warranty | 1 year |
Capacity(Litres per hour) | 1000-5000, 5000-10000, 500-1000 |
Installation Services Required(Y/N) | Yes |
Type Of Machines | Jar Washing Machine, Pouch Packing Machine, Water Purification System, Bottling Machine |
Feature:
- Reverse Osmosis system
- RO Treated water Storage Tank
- UV disinfectant with Micron Cartridge Filter
- Tank for Ozonation
- Ozonator
Specification:
- Capacity 1000 LPH to 20,000 LPH In single and multiple streams
- TDS rejection up to 94-98%
- Operational Speed: 1900 to 2300 pouches/ hour
Water Bottle Making Machine
Product Brochure
Machine Type | Manual |
No of mould cavity | 2 Cavity |
Bottle Size | Upto 20 Litre |
Usage | water bottle making machine |
Country of Origin | Made in India |
- Arise Engineering has proven Mineral Water Technology and complete manufacturing system
mineral water plant
Minimum Order Quantity: 1 Piece
Product Brochure
Type Of Machines | Fully Automatic |
Usage/Application | Bottle Filling |
Water Purification Process | RO |
Bottle Filling Capacity | 30 Bottle/min |
Water Filling Method | Bottle Filling |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Feed Flow Rate (cubic meter/hour) | 500-1000,>2000 |
Plant Type | Drinking Water Treatment Plant |
Automatic Grade | Automatic, Semi-Automatic |
Material | SS 304 |
Capacity | 1000-10000 LPH |
Certifications | ISI |
Brand | Arise Engineering |
Plant Accessories | Rinsing and Sealing Machine |
Country of Origin | Made in India |
Semi/Fully Auto Bottling Machine :-
Pet Bottle Rinsing, Filling Capping Machine is based on automatic process that takes care of processes involving Pet Bottle Rinsing, Filling, Capping. Coming with label shrink tunnels, these are suitable for bottles.
FEATURES· Fully automatic Monoblock operation for 200ml - 2000ml bottles.
· Can run PET bottles with air conveyor and Glass bottles with in-feed slat conveyor.
· Maximum production speed 30/60/90/120/150 bottles/min.
· Machine fully in S.S - 304 and all product contact parts in S.S - 316 quality.
· Machine can be made for hot fill products or cold fill carbonated drinks.
· UV sterilization for caps before capping operation.
· Fitted with PLC control.
· Elevator / Vibrator for automatic applying of caps.
· Optional: Batch coder, Shrink tunnel
Mineral Water Plant
Product Brochure
Automation Grade | Semi-Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Brand | Arise |
Purification Capacity | 2000 LPH |
Number Of Membranes In Ro | 2 |
Material | SS |
Voltage | 440 V |
Power Source | Electric |
Water Source | Borewell Water |
Mineral water plant process the normal water from natural source or from the municipality etc. and convert it to Pure Mineral water which is now a days very much popular among the health conscious people all around the world.
We offer Mineral water plant on Turn-key basis. Our plant includes machines for full treatment of water to pack it in bottles, pouches, jars, cups of your choice. We also provide Bottle Blow Molding Machine for making bottles as per your specifications for shape and size.
mineral water plant
Product Brochure
Automation Grade | Semi-Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Brand | Arise |
Purification Capacity | 100 LPH |
Number Of Membranes In Ro | 2 |
Usage/Application | Industrial |
Material | SS |
Voltage | 220-240V |
Power Source | Electric |
Mineral water plant process the normal water from natural source or from the municipality etc. and convert it to Pure Mineral water which is now a days very much popular among the health conscious people all around the world.
We offer Mineral water plant on Turn-key basis. Our plant includes machines for full treatment of water to pack it in bottles, pouches, jars, cups of your choice. We also provide Bottle Blow Molding Machine for making bottles as per your specifications for shape and size.
mineral water plant
Product Brochure
Automation Grade | Semi-Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Brand | Arise |
Purification Capacity | 1500 LPH |
Number Of Membranes In Ro | 2 |
Material | SS |
Voltage | 220-240V |
Power Source | Electric |
Water Source | Borewell Water |
Frequency | 50-60 Hz |
Mineral water plant process the normal water from natural source or from the municipality etc. and convert it to Pure Mineral water which is now a days very much popular among the health conscious people all around the world.
We offer Mineral water plant on Turn-key basis. Our plant includes machines for full treatment of water to pack it in bottles, pouches, jars, cups of your choice. We also provide Bottle Blow Molding Machine for making bottles as per your specifications for shape and size.
5000 LPH Mineral Water Plant
Product Brochure
Filling Capacity | 30 containers/min |
Filling Material | Mineral Water |
Water Purification Process | RO |
Container Type | Bottle |
Warranty | 1 year |
Automation Grade | Semi-Automatic |
Plant Accessories | PET Blowing Machine |
Plant Material | SS 304 |
Water Source | Borewell Water |
Purification Capacity | 5000 LPH |
Number Of Membranes In Ro | 5 |
Chiller Cooling Capacity | 5000L |
Control Panel | With Control Panel |
Certifications | ISI |
Laboratory | Microbiological Laboratory |
Customization | Yes |
Driven Type | Electric |
I Deal In | New Only |
Voltage | 220-240V |
Material | SS |
Frequency | 50-60 Hz |
Range Available: 100 LPH (Liter Per Hour), 250 LPH, 500 LPH, 1000 LPH, 1500 LPH, 2000 LPH, 2500 LPH, 5000 LPH, 10000 LPH. And as per client requirments.
Mineral Water Bottling Plant
Product Brochure
Filling Capacity | 30 Bottle/min |
Water Purification Process | RO |
Container Type | Bottle |
Automation Grade | Automatic |
Plant Accessories | Rinsing and Sealing Machine |
Installation Type | Prefabricated |
Water Source | Borewell Water |
Purification Capacity | 2000 L/hour |
Number Of Membranes In Ro | 2 |
Country of Origin | Made in India |
Bottle Filling Mineral Water Plant
Minimum Order Quantity: 1 Set
Product Brochure
Usage/Application | Bottle Filling |
Type Of Machines | Fully Automatic |
Water Purification Process | RO |
Bottle Filling Capacity | 30 Bottle/min |
Material | SS |
Capacity | 2000-3000-5000-6000 |
Water Filling Method | Bottle Filling |
Plant Accessories | Rinsing and Sealing Machine |
Brand | Arise Engineering |
Installation/Civil Work | Installation Available |
Country of Origin | Made in India |
- Arise Engineering has proven Mineral Water Technology and complete manufacturing system
Additional Information:
- Production Capacity: 2000-3000-5000-6000
- Delivery Time: 1 Month