- Home
- »
- Products & Services
- »
- Reverse Osmosis System
Reverse Osmosis System
RO Plant For School
Minimum Order Quantity: 1 Piece
Product Brochure
RO Capacity | 2000 (Liter/hour) |
Plant Application | Industrial RO Plant |
Usage/Application | Industrial |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Reverse osmosis plants require a variety of pre-treatment techniques and high pressure to remove impurities. A semipermeable membrane blocks contaminants from entering the treated water, while allowing purified water to pass through.
Reverse osmosis plants(RO Plant) are water desalination plants that use reverse osmosis to purify water. The process of RO Plant takes place in reverse osmosis plants, where contaminated water is forced through a membrane to produce pure water. RO Plant also produces salty brine waste during the process.
Technical details of Industrial RO Plant:
- Raw Water Feed Pump
- Pressure Sand Filter
- Activated Carbon Filter
- 20 Micron Cartridge Spun Filter
- 5 Micron Cartridge Spun Filter
- Anti Scalane Dosing System
- High Pressure Pump
- RO Elements
- Skid
- Auto Panel
- Pressure Guage
- Rota Meter
- Low Pressure / High Pressure Switchs
Additional Information:
- Production Capacity: 1000 lph frp ro Plant
- Delivery Time: 15 Days
- Packaging Details: FRP - 1000 LPH FRP Ro Plant
3000 LPH FRP Water Plant
Product Brochure
No. of Membrane Housing | 1 |
Usage/Application | Industrial |
Max Water Recovery Rate | 50-55 % |
Brand | Arise |
Input TDS | 1000-1500 Tds |
Water Storage Capacity | 3000 LPH |
Number Of Membranes In Ro | 3 |
Motor Rating | 2.0 HP (min.) |
I Deal In | New Only |
RO Capacity | 3000 LPH |
Frequency | 50-60 Hz |
Color | Yellow |
Installation Service | Yes |
Voltage | 440 V |
Water Source | Borewell Water |
Chiller Cooling Capacity | 2 ton |
Power Source | Electric |
Country of Origin | Made in India |
Material | PVC |
Media | Activated Carbon + sand |
Warranty | 1 Year |
Plant Accessories | Chlorinator |
Automation Grade | Semi-Automatic |
Deliver Type | Pan India |
RO Membrane Type | Thin-Flim Composite (TFC) |
Installation Type | Prefabricated |
Features:
- Easy installation
- Excellent functionality
- High strength
- Energy efficiency.
· Internal Piping and Fitting materials
The RO Plant available in Fully SS and SS FRP material. The RO Plant mounted on SS Skid.
Advantages
· Customized to fit your requirement
· High quality components
· Reliable Performanance
· Skid mounted ,easy installation
5000 LPH Water Plant
Product Brochure
Warranty | 1 year |
Installation Type | Prefabricated |
Material | Carbon Steel |
Water Source | Borewell Water |
Filling Capacity | 20 containers/min |
Plant Accessories | Ro Plant |
Frequency | 50-60 Hz |
Brand | Arise |
Certifications | ISO |
Purification Capacity | 5000 LPH |
Driven Type | Electric |
Automation Grade | Manual |
Chiller Cooling Capacity | 2000 L |
Water Purification Process | RO |
I Deal In | New Only |
Number Of Membranes In Ro | 5 |
Control Panel | With Control Panel |
Container Type | Jar |
Water Storage Capacity | 5000 LPH |
Filling Material | Mineral Water |
Voltage | 440V |
Usage/Application | Industrial |
Features:
- Easy installation
- Excellent functionality
- High strength
- Energy efficiency.
· Internal Piping and Fitting materials
The RO Plant available in Fully SS and SS FRP material. The RO Plant mounted on SS Skid.
Advantages
· Customized to fit your requirement
· High quality components
· Reliable Performanance
· Skid mounted ,easy installation
1500 LPH Water Filter Plant
Product Brochure
RO Membrane Type | Thin-Flim Composite (TFC) |
Usage/Application | Industrial |
Frequency | 50-60 Hz |
RO Capacity | 1500 LPH |
Media | Activated Carbon + sand |
Automation Grade | Manual |
Brand | Aise |
Water Storage Capacity | 1500 LPH |
Voltage | 440V |
Material | PVC |
Features:
- Easy installation
- Excellent functionality
- High strength
- Energy efficiency.
· Internal Piping and Fitting materials
The RO Plant available in Fully SS and SS FRP material. The RO Plant mounted on SS Skid.
Advantages
· Customized to fit your requirement
· High quality components
· Reliable Performanance
· Skid mounted ,easy installation
500lph Ro Water Plant
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 500 LPH |
Usage/Application | Commercial & Industrial |
Capacity (litres per hour) | 1000-5000, 250-500, 0-250, 500-1000 |
Voltage | 240V |
Type Of Purification Plants | Reverse Osmosis |
Country of Origin | Made in India |
Brand | Arise Engineering |
Type | Semi-Automatic, Manual, Automatic |
Number Of Membranes In Ro | 2 |
Water Storage Capacity | 500 L |
RO Capacity | 500 LPH |
Max Water Recovery Rate | 50-55 % |
Installation Type | Prefabricated |
Deliver Type | Pan India |
Media | Activated Carbon + sand |
No. of Membrane Housing | 1 |
Water Source | Bore Water |
Chiller Cooling Capacity | 2 ton |
RO Membrane Type | Thin-Flim Composite (TFC) |
Material | PVC |
Automation Grade | Semi-Automatic |
Installation Services Required | Yes |
Treatment Technique | RO |
Type Of Machines | RO, Sand Filtration |
Installation Service | Yes |
Additional Information:
- Production Capacity: 500 LPH
- Delivery Time: 15 Day
250 Ltr RO Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Max Water Recovery Rate | 50-60% |
Frequency Range | 40-50Hz |
Country of Origin | Made in India |
Voltage | 240V |
Purification Method | Reverse Osmosis |
Inlet Hardness | 1001 - 1500 TDS |
Installation Services Required | Yes |
Water Source | Borewell Water |
Deliver Type | PAN India |
Automation Grade | Semi-Automatic |
Capacity(LPH) | 250 LPH |
Warranty | 1 Year |
Material | FRP |
Media | Activated Carbon + sand |
Number of Filtration Passes | 1 |
Number of Membranes in RO | 1 |
Motor | 2 kw |
Usage/Application | Hotels/Restaurants |
Use type | Industries + hospital + residential |
Features:
- Easy installation
- Excellent functionality
- High strength
- Energy efficiency.
· Internal Piping and Fitting materials
The RO Plant available in Fully SS and SS FRP material. The RO Plant mounted on SS Skid.
Advantages
· Customized to fit your requirement
· High quality components
· Reliable Performanance
· Skid mounted ,easy installation
Additional Information:
- Production Capacity: 250 Ltr per hour
- Delivery Time: 1 week
FRP 2000 Ltr RO plant
Minimum Order Quantity: 1 Piece
Product Brochure
Max Water Recovery Rate | 50-55 % |
Media | Activated Carbon + sand |
Power Source | Electric |
Motor Rating | 1.5 HP (min.) |
RO Capacity | 2000 LPH |
No. of Membrane Housing | 1 |
Material | PVC |
Plant Accessories | Chlorinator |
Brand | Arise Engineering |
Number Of Membranes In Ro | 2 |
Voltage | 240V |
Automation Grade | Semi-Automatic |
Input TDS | 1000-1500 Tds |
Installation Service | Yes |
I Deal In | New Only |
Type Of Purification Plants | Reverse Osmosis |
Installation Type | Prefabricated |
Color | Blue |
Frequency | 50 Hz |
Usage/Application | Industrial |
Water Storage Capacity | 2000 L |
Capacity Inlet Flow Rate | 2000 LPh |
Country of Origin | Made in India |
RO Membrane Type | Thin-Flim Composite (TFC) |
Deliver Type | Pan India |
Chiller Cooling Capacity | 2 ton |
Purification Capacity | 1000 lph ,2000 LPh ,4000 LPH, 5000 LPH < |
Warranty | 1 Year |
Motor | 5 kw |
Water Source | Borewell Water |
- Water Pressure: 0.20-0.6 Mpa
- Working Temperature: 1-55°C
- Hardness of Raw Water: <7mmol/L
- Hardness of Effluent Water: ≤0.05 mmol/L
Industrial Reverse Osmosis System
Minimum Order Quantity: 1 Piece
Product Brochure
RO Membrane Type | Thin-Flim Composite (TFC) |
Operation Mode | Automatic |
Installation Service | Yes |
Brand | Arise Engineering |
Usage/Application | Industrial |
No. of Membrane Housing | 2 |
Number Of Membranes In Ro | 4 |
Material | FRP |
RO Capacity | 250 LPH to 15000 LPH |
Media | Activated Carbon + sand |
Deliver Type | Pan India |
Automation Grade | Semi-Automatic |
Chiller Cooling Capacity | 2 ton |
Water Source | Bore Water |
Capacity (litres per hour) | 2500 to UP, 200-500, 2000-3000 |
Voltage | 380 V |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |
Installation Type | Prefabricated |
We excel in manufacturing a qualitative range of Industrial Reverse Osmosis System. These Reverse Osmosis System are widely demanded by a large number of clients owing to precision engineering, compact size, and high performance. These Reverse Osmosis System are easy to install and ensures less maintenance cost. Manufactured as per quality standards, these plants find wide application in different organizations and industries for large scale water purification.
Specifications:
- Optimum performance
- Long life
- Minimum Capacity : 250 Ltrs / Hr.
- Durable
- Rating output: 2000L/H 25.C
- Power consumption: 4.75kW
- Power input: AC 380V 8.8A 50Hz
- RO membrane: CPA2 4040 8 pieces (single grade)
- Multi-stage pump: CDL4-220/4.0kW 1 item
- Pre-filter: Φ450 x 1650 2 items
- Ion exchange tube: Φ450 x 1650 1 item
- Auto controller: 180/440 1 item
- PP sediment membranes filter: Φ90 x 1000 5 items
- Booster pump: BLC70/0.75kW 1 item
- Quartz sand: 250kg
- Activated carbon: 125kg
- Cation: 100L
- Dimensions: 4,800 x 700 x 2,050mm
- Main function: RO membranes auto wash and manual wash;
- RO membranes manual wash with medicine;
- pure water high water level auto stop, low water level auto start, Multi-stage pump protected without water, protected when no power, poor power, large electrical current, short circuit, creepage of electricity
Commercial Reverse Osmosis System
Minimum Order Quantity: 1 Piece
Product Brochure
Chiller Cooling Capacity | 2 ton |
Country of Origin | Made in India |
Usage/Application | Commercial |
Water Source | Bore Water |
Max Water Recovery Rate | 50-55 % |
Material | FRP |
Brand | Arise Engineering |
Deliver Type | Pan India |
Features | Expert Quality |
Media | Activated Carbon + sand |
Frequency | 50 Hz |
Installation Service | Yes |
Automation Grade | Automatic |
Voltage | 240V |
Installation Type | Complete Civil work with Installation |
RO Capacity | 500-1000 (Liter/hour) |
Input TDS | 1000-1500 Tds |
Plant Accessories | Chlorinator |
No. of Membrane Housing | 2 |
Number Of Membranes In Ro | 4 |
RO Membrane Type | Thin-Flim Composite (TFC) |
Specifications:
- Flow Range: 250 Liters per Hour(LPH) to 200 Kilo Liters Per Hour (KLPH)
- Material: Fiber Reinforced Plastic (FRP) / Stainless Steel (SS) / Mild Steel Rubber, Epoxy Lining (MSRL/MSEL)
- Operation: Semi - automatic / fully automatic plants, Dashboard, Reporting and Analytics (DAR) for managing multi-plant operations using Mobile, Laptop, and Tablets
- Capacity: 260 LPH to 210 Meter Cube
Additional Information:
- Production Capacity: 1000 LPH
- Delivery Time: 15 Day